Dubai apartments
İşlem türü | İD | Alan | Emlak tipi | Meydanı | Fiyat | Kat | |
---|---|---|---|---|---|---|---|
Satış | D1062_CHIC_TOWER | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 1 oda | 69 km2 | 377355 Euro Satış | 18/42 | |
Satış | D1061_VIRIDIAN_CENTRAL_PARK | Birleşik Arap Emirlikleri, Dubayy, Dubai, CITY WALK | daire 1 oda | 0 km2 | 310155 Euro Satış | 6/12 | |
Satış | D1060_CENTRAL_PARK_MYRTLE | Birleşik Arap Emirlikleri, Dubayy, Dubai, CITY WALK | daire 1 oda | 61 km2 | 322043 Euro Satış | 6/12 | |
Satış | D1059_CELADON_CENTRAL_PARK | Birleşik Arap Emirlikleri, Dubayy, Dubai, CITY WALK | daire 1 oda | 62 km2 | 310155 Euro Satış | 5/12 | |
Satış | D1058_CENTRAL_PARK_CASTLETON | Birleşik Arap Emirlikleri, Dubayy, Dubai, CITY WALK | daire 1 oda | 71 km2 | 372186 Euro Satış | 6/12 | |
Satış | D1057_CEDAR | Birleşik Arap Emirlikleri, Dubayy, Dubai, DUBAI CREEK HARBOUR | daire 1 oda | 56 km2 | 333416 Euro Satış | 5/10 | |
Satış | D1055_CANAL_HEIGHTS | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 1 oda | 56 km2 | 431632 Euro Satış | 20/40 | |
Satış | D1054_CANAL_FRONT_RESIDENCES | Birleşik Arap Emirlikleri, Dubayy, Dubai, DUBAI CANAL/AL SAFA | daire 1 oda | 77 km2 | 439386 Euro Satış | 5/10 | |
Satış | D1053_BLUEWATERS_RESIDENCES | Birleşik Arap Emirlikleri, Dubayy, Dubai, BLUEWATERS ISLAND | daire 1 oda | 101 km2 | Fiyat isteğe bağlı | 5/15 | |
Satış | D1052_BINGHATTI_LUNA | Birleşik Arap Emirlikleri, Dubayy, Dubai, JVC | daire 1 oda | 57 km2 | 185770 Euro Satış | 10/20 | |
Satış | D1051_BINGHATTI_CREST | Birleşik Arap Emirlikleri, Dubayy, Dubai, JVC | daire 1 oda | 57 km2 | 179373 Euro Satış | 9/19 | |
Satış | D1050_BINGHATTI_CREEK | Birleşik Arap Emirlikleri, Dubayy, Dubai, AL JADDAF | daire 1 oda | 69 km2 | 191779 Euro Satış | :: 0 | |
Satış | D1049_BINGHATTI_CORNER | Birleşik Arap Emirlikleri, Dubayy, Dubai, JVC | daire 1 oda | 61 km2 | 142154 Euro Satış | 15/33 | |
Satış | D1047_BEACHGATE_BY_ADDRESS | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 73 km2 | 2818907 Euro Satış | 15/37 | |
Satış | D1046_AZIZI_RIVIERA | Birleşik Arap Emirlikleri, Dubayy, Dubai, MEYDAN MBR CITY | daire 1 oda | 65 km2 | Fiyat isteğe bağlı | 5/10 | |
Satış | D1045_AYKON_HEIGHTS | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 1 oda | 55 km2 | 310155 Euro Satış | 37/83 | |
Satış | D1044_AVA AT_PALM_JUMEIRAH | Birleşik Arap Emirlikleri, Dubayy, Dubai, PALM JUMEIRAH | daire 3 oda | 594 km2 | Fiyat isteğe bağlı | 10/23 | |
Satış | D1040_ANANTARA_RESIDENCES | Birleşik Arap Emirlikleri, Dubayy, Dubai, PALM JUMEIRAH | daire 1 oda | 107 km2 | 560863 Euro Satış | :: 3 | |
Satış | D1038_SEVENTH_HEAVEN_APARTMENTS | Birleşik Arap Emirlikleri, Dubayy, Dubai, AL BARARI | daire 1 oda | 174 km2 | Fiyat isteğe bağlı | 6/12 | |
Satış | D1035_AIRE_DUBAI | Birleşik Arap Emirlikleri, Dubayy, Dubai, AL WASL | daire 1 oda | 210 km2 | 2124819 Euro Satış | 28/69 |
Apartments in Dubai daily, hourly, monthly and for sale