Dubai apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
Sale | D1062_CHIC_TOWER | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 69 m2 | EUR 377 355 Sale | 18/42 | |
Sale | D1061_VIRIDIAN_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 0 m2 | EUR 310 155 Sale | 6/12 | |
Sale | D1060_CENTRAL_PARK_MYRTLE | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 61 m2 | EUR 322 043 Sale | 6/12 | |
Sale | D1059_CELADON_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 62 m2 | EUR 310 155 Sale | 5/12 | |
Sale | D1058_CENTRAL_PARK_CASTLETON | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 71 m2 | EUR 372 186 Sale | 6/12 | |
Sale | D1057_CEDAR | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 56 m2 | EUR 333 416 Sale | 5/10 | |
Sale | D1055_CANAL_HEIGHTS | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 56 m2 | EUR 431 632 Sale | 20/40 | |
Sale | D1054_CANAL_FRONT_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DUBAI CANAL/AL SAFA | Apartment 1 bedrooms | 77 m2 | EUR 439 386 Sale | 5/10 | |
Sale | D1053_BLUEWATERS_RESIDENCES | United Arab Emirates, Dubayy, Dubai, BLUEWATERS ISLAND | Apartment 1 bedrooms | 101 m2 | Price on asking | 5/15 | |
Sale | D1052_BINGHATTI_LUNA | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 57 m2 | EUR 185 770 Sale | 10/20 | |
Sale | D1051_BINGHATTI_CREST | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 57 m2 | EUR 179 373 Sale | 9/19 | |
Sale | D1050_BINGHATTI_CREEK | United Arab Emirates, Dubayy, Dubai, AL JADDAF | Apartment 1 bedrooms | 69 m2 | EUR 191 779 Sale | Floors: 0 | |
Sale | D1049_BINGHATTI_CORNER | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 61 m2 | EUR 142 154 Sale | 15/33 | |
Sale | D1047_BEACHGATE_BY_ADDRESS | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | Apartment 1 bedrooms | 73 m2 | EUR 2 818 907 Sale | 15/37 | |
Sale | D1046_AZIZI_RIVIERA | United Arab Emirates, Dubayy, Dubai, MEYDAN MBR CITY | Apartment 1 bedrooms | 65 m2 | Price on asking | 5/10 | |
Sale | D1045_AYKON_HEIGHTS | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 55 m2 | EUR 310 155 Sale | 37/83 | |
Sale | D1044_AVA AT_PALM_JUMEIRAH | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 3 bedrooms | 594 m2 | Price on asking | 10/23 | |
Sale | D1040_ANANTARA_RESIDENCES | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 1 bedrooms | 107 m2 | EUR 560 863 Sale | Floors: 3 | |
Sale | D1038_SEVENTH_HEAVEN_APARTMENTS | United Arab Emirates, Dubayy, Dubai, AL BARARI | Apartment 1 bedrooms | 174 m2 | Price on asking | 6/12 | |
Sale | D1035_AIRE_DUBAI | United Arab Emirates, Dubayy, Dubai, AL WASL | Apartment 1 bedrooms | 210 m2 | EUR 2 124 819 Sale | 28/69 |
Apartments in Dubai daily, hourly, monthly and for sale