D1145_DA_VINCI_TOWER_BY_PAGANI
Type: | Sale |
Property type: | Apartment |
District: | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY |
Price: | RUB 132 465 748 Sale |
Number of bedrooms: | 2 |
Floor: | 9 floor of 19 total |
Total square: | 163 m2 |
View: | на инфраструктуру |
What is near?: | ■ 650m SUPERMARKET ■ 1.3km THE DUBAI MALL ■ 1.8km MEDICAL CLINIC ■ 2.1km NURSERY ■ 2.7km SHEIKH ZAYED ROAD ■ 2.8km PETROL STATION ■ 3km BUSINESS BAY METRO STATION ■ 5km SCHOOL |
Мебелировка: | Cash |
Passing date: | Q4 2023 |
Description: | ID D1145_DA_VINCI_TOWER_BY_PAGANI The first ever residences by Pagani will be located on the edge of Business Bay in the J One Tower B. The tower is a true geometric symphony of perfection with 19 floors of residential masterpieces, 3 basement levels and a gorgeous ground floor lobby. There will be only 80 units of spacious two, three & four-bedroom ultra-luxurious marble residences. Each unit will have private outdoor spaces and open light-filled mature interiors, with incredible panoramic views of the water canal, skyline and Downtown Dubai. LOCATION FACTORS:
FACILITIES:
SIZES & PRICES:
LOCAL AMENITIES / INFRASTRUCTURE:
Every detail has been thought of and every material is of the finest quality. The expansive 2 - 4 bedroom marble homes are designed with private outdoor spaces and open flowing light-filled interiors, with panoramic views of the canal and Downtown Dubai. All units come with a maid’s room and bathroom. KEY FEATURES:
PITCH POINTS / WHY BUY:
PAYMENT PLAN: 60/40 2yrs post handover ROI: 5.3-5.6% Business Bay DEVELOPER OVERVIEW: DAR AL ARKAN WAS FOUNDED IN SAUDI ARABIA IN 1994. THE OPERATES IN 7 COUNTRIES AND HAS DELIVERED OVER 15,000 RESIDENTIAL UNITS AND CURRENTLY HAS OVER 31BN (SAR) IN ASSETS. THE SAUDI ARABIAN PROPERTY DEVELOPER IS LISTED ON THE SAUDI STOCK EXCHANGE AND IS THE LARGEST DEVELOPER IN KSA, BY VALUE. THINGS TO KNOW:
|
There are no comments yet
Leave a Comment