D1071_CREEK_VISTAS
Type: | Sale |
Property type: | Apartment |
District: | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND |
Price: | Price on asking |
Number of bedrooms: | 1 |
Floor: | 25 floor of 51 total |
Total square: | 44 m2 |
View: | Jumped out |
What is near?: | ■ 2.1km HARTLAND INTERNATIONAL ■ SCHOOL ■ 3km RAS AL KHOR ROAD ■ 5.4km GRAND FRESH MEYDAN ■ SUPERMARKET ■ 6.3km PETROL STATION ■ 8.6km THE DUBAI MALL ■ 9.4km AVANTI TOWER BUS STOP ■ 10.8km AL QUOZ HEALTH CENTER |
Мебелировка: | Cash |
Passing date: | Q4 2021 |
Description: | ID D1071_CREEK_VISTA Inspired by classic minimalist design, the two towers reflect contemporary architecture with straight sleek lines. The 28-storey twin towers offer spacious and modern designed 1 and 2-bedroom luxury apartments, and will all have gorgeous views of either Downtown, Ras Al Khor Wildlife Sanctuary, Sobha Hartland waterfront community or Meydan. LOCATION FACTORS:
FACILITIES:
SIZES & PRICES:
LOCAL AMENITIES / INFRASTRUCTURE:
Each of the residences is designed with elegant and natural colours. The property features units built to superior specifications, the finest flooring and high-end quality fixtures, and are designed with floor-to-ceiling windows, allowing in natural light and creating a modern ambience. Every residence is equipped with a state-of-the-art kitchen and elegantly accented bathrooms. KEY FEATURES:
PITCH POINTS / WHY BUY:
ROI: Up to 8% estimation from developer DEVELOPER OVERVIEW: Sobha realty is an international luxury developer which was established back in 1976 in Oman. The company has grown its presence in the uae, Oman, Bahrain, Brunei and India and recorded a record $544m in revenues in h1 2021. Well known projects of sobha realty include, sobha Hartland, the crest and one park avenue. THINGS TO KNOW:
|
There are no comments yet
Leave a Comment