Dubai apartments
İşlem türü | İD | Alan | Emlak tipi | Meydanı | Fiyat | Kat | |
---|---|---|---|---|---|---|---|
Satış | D1167_THE_S_TOWER | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 4 oda | 450 km2 | 3236237 GBP Satış | 30/60 | |
Satış | D1166_ROYAL_ATLANTIS | Birleşik Arap Emirlikleri, Dubayy, Dubai, PALM JUMEIRAH | daire 2 oda | 133 km2 | 1549573 GBP Satış | 23/46 | |
Satış | D1165_PENINSULA_FIVE | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 1 oda | 65 km2 | 262244 GBP Satış | 18/36 | |
Satış | D1164_PORT_DE_LA_MER_LE_CIEL | Birleşik Arap Emirlikleri, Dubayy, Dubai, JUMEIRAH 1- LA MER | daire 1 oda | 72 km2 | 365871 GBP Satış | 4/8 | |
Satış | D1163_OMNIYAT_THE_DORCHESTER | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 2 oda | 372 km2 | 3195995 GBP Satış | 16/32 | |
Satış | D1162_ONE_PALM | Birleşik Arap Emirlikleri, Dubayy, Dubai, PALM JUMEIRAH | daire 3 oda | 325 km2 | 3725432 GBP Satış | 11/23 | |
Satış | D1161_LAMTARA | Birleşik Arap Emirlikleri, Dubayy, Dubai, MADINAT JUMEIRAH LIVING | daire 1 oda | 71 km2 | 329499 GBP Satış | 4/8 | |
Satış | D1160_RAHAAL | Birleşik Arap Emirlikleri, Dubayy, Dubai, MADINAT JUMEIRAH LIVING | daire 1 oda | 74 km2 | 322828 GBP Satış | 4/9 | |
Satış | D1159_ASAYEL | Birleşik Arap Emirlikleri, Dubayy, Dubai, MADINAT JUMEIRAH LIVING | daire 1 oda | 72 km2 | 263643 GBP Satış | :: 0 | |
Satış | D1158_MEERA_TOWER | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY – AL HABTOOR CITY | daire 1 oda | 81 km2 | 344349 GBP Satış | 26/52 | |
Satış | D1157_GRAND_BLEU_TOWER_II | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 78 km2 | 395356 GBP Satış | 18/36 | |
Satış | D1156_GRAND_BLEU_TOWER_I | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 73 km2 | 359414 GBP Satış | 22/45 | |
Satış | D1155_FIVE_JBR | Birleşik Arap Emirlikleri, Dubayy, Dubai, JUMEIRAH BEACH RESIDENCE | daire 2 oda | 124 km2 | 882395 GBP Satış | 15/30 | |
Satış | D1153_SUNRISE_BAY | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 56 km2 | 279783 GBP Satış | 13/26 | |
Satış | D1152_SOUTH_BEACH | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 67 km2 | 430437 GBP Satış | 13/26 | |
Satış | D1151_SHOREFRONT_RESIDENCES | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT | daire 1 oda | 80 km2 | 408915 GBP Satış | :: 0 | |
Satış | D1150_PALACE_BEACH_RESIDENCE | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 0 km2 | 365871 GBP Satış | 18/37 | |
Satış | D1149_MARINA_VISTA | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 60 km2 | 249844 GBP Satış | 18/37 | |
Satış | D1148_BEACH_VISTA | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR C | daire 1 oda | 60 km2 | 387393 GBP Satış | 16/33 | |
Satış | D1145_DA_VINCI_TOWER_BY_PAGANI | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 2 oda | 163 km2 | 1067484 GBP Satış | 9/19 |
Apartments in Dubai daily, hourly, monthly and for sale