D1125_MUDON_AL_RANIM_3
Type: | Sale |
Property type: | Townhouse |
District: | United Arab Emirates, Dubayy, Dubai, MUDON |
Price: | EUR 494 046 Sale |
Number of bedrooms: | 3 |
Total number of floors: | 3 |
Total square: | 205 m2 |
View: | Courtyard view |
What is near?: | ■ 1.4km PETROL STATION ■ 2.6km GEANT EXPRESS REMRAAM ■ 3km JEBEL ALI SCHOOL ■ 3.6km SHEIKH ZAYED RD ■ 7.9km ASTER MEDICAL CENTRE ■ 8.3km FIRST AVENUE MALL ■ 15.9km METRO – DUBAI INVESTMENT ■ PARK 1 |
Мебелировка: | Cash |
Passing date: | Q3 2025 |
Description: | ID D1125_MUDON_AL_RANIM_3 Mudon Al Ranim consists of 3 & 4BR townhouses with 2 floors, as well as 3 & 4 BR family townhouses which have an extra rooftop floor. Nestled amongst vibrant greenery and plenty of amenities, the first phase of Al Ranim will be situated in the heart of the overall community. Mudon is a community developed by Dubai Properties and consists of several sub-communities called Arabella, Rahat, Al Salam and Naseem. LOCATION FACTORS:
FACILITIES:
SIZES & PRICES:
LOCAL AMENITIES / INFRASTRUCTURE:
The fresh and modern timber and glass exteriors are matched by contemporary interiors, with plenty of natural light. Utilizing the finest materials, the finishings perfectly compliments the bright interiors. Careful attention has also been made by maximizing the space to ensure that all areas in the home are open and flowing. KEY FEATURES:
PITCH POINTS / WHY BUY:
PROMOTION: 2% DLD waiver PAYMENT PLAN: 50/50 (10% down payment) ROI: 5.4-6.4% DEVELOPER OVERVIEW: Dubai Properties boasts an expansive portfolio of upscale residential and commercial developments all over the emirate, including Bay Square, The Executive Towers, 1/JBR, Lamtara and many more. The master developer is part of Dubai Holding, which is a diversified global company with operations in 13 countries across 10 sectors, aiming to support the social, industrial and economic scene of Dubai. THINGS TO KNOW:
|
There are no comments yet
Leave a Comment