Dubai
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | D1186_SENSES_JADE_AT_THE_FIELDS | United Arab Emirates, Dubayy, Dubai, DISTRICT 11 – MEYDAN | Townhouse 3 bedrooms | 257 m2 | RUB 77 500 356 Sale | Floors: 2 | |
| Sale | D1185_SEAGATE | United Arab Emirates, Dubayy, Dubai, RASHID YACHTS & MARINA | Apartment 1 bedrooms | 65 m2 | RUB 92 973 390 Sale | 5/10 | |
| Sale | D1184_SAVANNA | United Arab Emirates, Dubayy, Dubai, CREEK BEACH, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 57 m2 | RUB 29 651 810 Sale | 5/10 | |
| Sale | D1183_SAFA_ONE_de_GRISOGONO | United Arab Emirates, Dubayy, Dubai, DUBAI CANAL/AL SAFA | Apartment 1 bedrooms | 78 m2 | RUB 36 494 568 Sale | 30/60 | |
| Sale | D1182_RITZ_CARLTON_RESIDENCES_MANSIONS | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK, AL JADDAF | Villa 8 bedrooms | 3809 m2 | RUB 3 854 744 072 Sale | Floors: 2 | |
| Sale | D1181_RITZ_CARLTON_RESIDENCES_BUSINESS_BAY | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 124 m2 | RUB 132 931 593 Sale | 9/18 | |
| Sale | D1179_RESIDENCE_110 | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 94 m2 | RUB 41 466 969 Sale | 10/20 | |
| Sale | D1178_RAFFLES_THE_PALM | United Arab Emirates, Dubayy, Dubai, THE PALM | Villa | 732 m2 | RUB 1 188 355 962 Sale | Floors: 2 | |
| Sale | D1177_W_RESIDENCE | United Arab Emirates, Dubayy, Dubai, THE PALM | Apartment 5 bedrooms | 464 m2 | RUB 1 675 196 207 Sale | Floors: 8 | |
| Sale | D1176_VOLANTE | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 2 bedrooms | 464 m2 | RUB 391 176 658 Sale | 17/35 | |
| Sale | D1175_The_Valley_Talia | United Arab Emirates, Dubayy, Dubai, AL AIN ROAD | Townhouse 3 bedrooms | 172 m2 | RUB 33 073 231 Sale | Floors: 2 | |
| Sale | D1174_THE_PALM_TOWER | United Arab Emirates, Dubayy, Dubai, THE PALM | Apartment 1 bedrooms | 83 m2 | RUB 75 680 674 Sale | 26/52 | |
| Sale | D1173_THE_CREST | United Arab Emirates, Dubayy, Dubai, MOHAMMED BIN RASHID AL MAKTOUM CITY | Apartment 1 bedrooms | 53 m2 | RUB 25 090 000 Sale | 21/42 | |
| Sale | D1172_TILAL_AL_GHAF_ALAYA | United Arab Emirates, Dubayy, Dubai, TILAL AL GHAF | Villa 4 bedrooms | 541 m2 | RUB 155 102 061 Sale | Floors: 3 | |
| Sale | D1171_SUR_LA_MER | United Arab Emirates, Dubayy, Dubai, JUMEIRAH 1- LA MER | Townhouse 3 bedrooms | 344 m2 | RUB 102 641 114 Sale | Floors: 3 | |
| Sale | D1170_ST_REGIS_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DOWNTOWN DUBAI | Apartment 1 bedrooms | 73 m2 | RUB 49 039 610 Sale | 20/40 | |
| Sale | D1169_SLS | United Arab Emirates, Dubayy, Dubai, DOWNTOWN DUBAI | Apartment 1 bedrooms | 0 m2 | RUB 12 088 802 Sale | 38/76 | |
| Sale | D1168_SIX_SENSES | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 2 bedrooms | 185 m2 | RUB 214 405 850 Sale | Floors: 0 | |
| Sale | D1167_THE_S_TOWER | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | Apartment 4 bedrooms | 450 m2 | RUB 342 980 593 Sale | 30/60 | |
| Sale | D1166_ROYAL_ATLANTIS | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 2 bedrooms | 133 m2 | RUB 164 225 766 Sale | 23/46 |
Русский
العربية
Türkçe