Bodrum apartments
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | TL 6 184 626 Sale | 2/0 | |
| Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | TL 25 360 451 Sale | Floors: 3 | |
| Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | TL 27 665 969 Sale | Floors: 2 | |
| Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | TL 16 138 461 Sale | Floors: 3 | |
| Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | TL 69 164 923 Sale | Floors: 2 | |
| Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | TL 69 164 923 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | TL 20 749 456 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | TL 46 109 949 Sale | Floors: 3 | |
| Sale | 1968 | Apartment 2 bedrooms | 44 m2 | TL 8 299 782 Sale | Floors: 3 | |
| Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | TL 31 354 757 Sale | Floors: 2 | |
| Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | TL 8 530 313 Sale | Floors: 0 | |
| Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | TL 17 982 876 Sale | Floors: 2 | |
| Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | TL 19 780 706 Sale | Floors: 3 | |
| Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | TL 6 017 912 Sale | Floors: 2 | |
| Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | TL 12 922 643 Sale | Floors: 2 | |
| Sale | ID BD 4020 | Apartment | 150 m2 | TL 22 845 367 Sale | Floors: 0 | |
| Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | TL 9 221 990 Sale | Floors: 3 | |
| Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | TL 16 138 461 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale
Русский
العربية
Türkçe