Bodrum apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | Pound sterling 108 527 Sale | 2/0 | |
![]() | Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | Pound sterling 445 022 Sale | Floors: 3 |
![]() | Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | Pound sterling 485 479 Sale | Floors: 2 |
![]() | Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | Pound sterling 283 195 Sale | Floors: 3 |
![]() | Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | Pound sterling 1 213 697 Sale | Floors: 2 |
![]() | Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | Pound sterling 1 213 697 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | Pound sterling 364 109 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | Pound sterling 809 131 Sale | Floors: 3 |
![]() | Sale | 1968 | Apartment 2 bedrooms | 44 m2 | Pound sterling 145 643 Sale | Floors: 3 |
![]() | Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | Pound sterling 550 209 Sale | Floors: 2 |
Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | Pound sterling 149 689 Sale | Floors: 0 | |
![]() | Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | Pound sterling 315 561 Sale | Floors: 2 |
![]() | Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | Pound sterling 347 109 Sale | Floors: 3 |
![]() | Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | Pound sterling 105 602 Sale | Floors: 2 |
![]() | Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | Pound sterling 226 765 Sale | Floors: 2 |
![]() | Sale | ID BD 4020 | Apartment | 150 m2 | Pound sterling 400 887 Sale | Floors: 0 |
![]() | Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | Pound sterling 161 826 Sale | Floors: 3 |
![]() | Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | Pound sterling 283 195 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale