Bodrum apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | Pound sterling 112 948 Sale | 2/0 | |
![]() | Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | Pound sterling 463 151 Sale | Floors: 3 |
![]() | Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | Pound sterling 505 256 Sale | Floors: 2 |
![]() | Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | Pound sterling 294 732 Sale | Floors: 3 |
![]() | Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | Pound sterling 1 263 140 Sale | Floors: 2 |
![]() | Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | Pound sterling 1 263 140 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | Pound sterling 378 942 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | Pound sterling 842 094 Sale | Floors: 3 |
![]() | Sale | 1968 | Apartment 2 bedrooms | 44 m2 | Pound sterling 151 577 Sale | Floors: 3 |
![]() | Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | Pound sterling 572 623 Sale | Floors: 2 |
Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | Pound sterling 155 787 Sale | Floors: 0 | |
![]() | Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | Pound sterling 328 416 Sale | Floors: 2 |
![]() | Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | Pound sterling 361 250 Sale | Floors: 3 |
![]() | Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | Pound sterling 109 904 Sale | Floors: 2 |
![]() | Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | Pound sterling 236 003 Sale | Floors: 2 |
![]() | Sale | ID BD 4020 | Apartment | 150 m2 | Pound sterling 417 219 Sale | Floors: 0 |
![]() | Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | Pound sterling 168 419 Sale | Floors: 3 |
![]() | Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | Pound sterling 294 732 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale