Phuket apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | 6390 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 479 m2 | EUR 1 006 201 Sale | Floors: 1 |
![]() | Sale | 6366 | Thailand, Пхукет, Phuket, Пхукет, Чентале | Apartment 3 bedrooms | 602 m2 | EUR 842 307 Sale | Floors: 0 |
![]() | Sale | 6368 | Thailand, Пхукет, Phuket, Пхукет, Найхарн | Apartment 3 bedrooms | 420 m2 | EUR 860 974 Sale | Floors: 0 |
![]() | Sale | 6382 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 4 bedrooms | 406 m2 | EUR 683 715 Sale | Floors: 2 |
![]() | Sale | 6381 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 3 bedrooms | 350 m2 | EUR 506 456 Sale | Floors: 2 |
![]() | Sale | 6387 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 320 m2 | EUR 703 772 Sale | Floors: 1 |
![]() | Sale | 6383 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 5 bedrooms | 584 m2 | EUR 962 267 Sale | Floors: 2 |
![]() | Sale | 6389 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 467 m2 | EUR 969 002 Sale | Floors: 1 |
![]() | Sale | 6393 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 625 m2 | EUR 1 938 460 Sale | Floors: 0 |
![]() | Sale | 6396 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 288 m2 | EUR 644 225 Sale | Floors: 0 |
![]() | Sale | 6395 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 5 bedrooms | 1208 m2 | EUR 3 649 777 Sale | Floors: 0 |
![]() | Sale | 6397 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 325 m2 | EUR 693 718 Sale | Floors: 1 |
![]() | Sale | 6398 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 360 m2 | EUR 777 916 Sale | Floors: 1 |
![]() | Sale | 6399 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 429 m2 | EUR 1 024 586 Sale | Floors: 1 |
![]() | Sale | 6401 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 3 bedrooms | 300 m2 | EUR 607 999 Sale | Floors: 1 |
![]() | Sale | 6406 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 430 m2 | EUR 1 363 507 Sale | Floors: 1 |
![]() | Sale | 6402 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 4 bedrooms | 413 m2 | EUR 817 724 Sale | Floors: 1 |
![]() | Sale | 6403 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 4 bedrooms | 590 m2 | EUR 1 096 173 Sale | Floors: 1 |
![]() | Sale | 6405 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 5 bedrooms | 1216 m2 | EUR 3 652 436 Sale | Floors: 1 |
![]() | Sale | 6404 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 4 bedrooms | 590 m2 | EUR 1 319 748 Sale | Floors: 1 |
Apartments in Phuket daily, hourly, monthly and for sale