Search by parameters
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | ID AL 2082 | Turkey, Antalya, Alanya, Кестель | Apartment 2 bedrooms | 50 m2 | THB 4 828 930 Sale | Floors: 5 | |
| Sale | ID AL 2083 AntSS | Turkey, Antalya, Alanya, Паяллар | Apartment 2 bedrooms | 56 m2 | THB 4 160 161 Sale | Floors: 9 | |
| Sale | AD1004_YAS_ACRES_NORTH_BAY | United Arab Emirates, Abu Zaby, Abu Dhabi, YAS ISLAND – YAS ACRES | land plot | 3000 ares | THB 128 528 004 Sale | Floors: 0 | |
| Sale | ID AL 2084 | Turkey, Antalya, Alanya, Авсаллар | Apartment 2 bedrooms | 55 m2 | THB 4 217 903 Sale | Floors: 8 | |
| Sale | AD1003_YAS_GOLF_COLLECTION | United Arab Emirates, Abu Zaby, Abu Dhabi, YAS ISLAND | Apartment 1 bedrooms | 82 m2 | THB 6 419 273 Sale | 5/10 | |
| Sale | ID ST BI-361 | Turkey, Istanbul, Бахчелиэвлере | Apartment 4 bedrooms | 136 m2 | THB 20 170 362 Sale | Floors: 13 | |
| Sale | AD1002_YAS_PARK_GATE | United Arab Emirates, Abu Zaby, Abu Dhabi, YAS NORTH | house 2 bedrooms | 124 m2 | THB 14 909 233 Sale | Floors: 2 | |
| Sale | ID ST BI-361 | Turkey, Istanbul, Бахчелиэвлере | Apartment 3 bedrooms | 0 m2 | THB 17 401 264 Sale | Floors: 13 | |
| Sale | ID ST BI-361 | Turkey, Istanbul, Бахчелиэвлере | Apartment 2 bedrooms | 64 m2 | THB 9 408 640 Sale | Floors: 13 | |
| Sale | ID BD 1756 | Turkey, Mugla, Bodrum | Villa 4 bedrooms | 187 m2 | THB 21 191 719 Sale | Floors: 1 | |
| Sale | ID BD 1288 | Turkey, Mugla, Bodrum | Villa 4 bedrooms | 150 m2 | THB 38 214 593 Sale | Floors: 2 | |
| Sale | AD1001_YAS_PARK_VIEWS | United Arab Emirates, Abu Zaby, Abu Dhabi, Yas Island — Yas Acres | Villa 3 bedrooms | 193 m2 | THB 25 020 092 Sale | Floors: 2 | |
| Sale | ID BD 1697 | Turkey, Mugla, Bodrum | Apartment 4 bedrooms | 112 m2 | THB 14 844 757 Sale | Floors: 3 | |
| Sale | ID BD 1529 | Turkey, Mugla, Bodrum | Villa 4 bedrooms | 156 m2 | THB 41 654 851 Sale | Floors: 3 | |
| Sale | ID BD 1711 | Turkey, Mugla, Bodrum | Apartment 2 bedrooms | 55 m2 | THB 4 516 242 Sale | Floors: 2 | |
| Sale | ID BD 1302 | Turkey, Mugla, Bodrum | Apartments 2 bedrooms | 75 m2 | THB 15 571 772 Sale | Floors: 3 | |
| Sale | ID BD 1763 | Turkey, Mugla, Bodrum | Villa 4 bedrooms | 220 m2 | THB 22 974 043 Sale | Floors: 2 | |
| Sale | ID BD 1699 | Turkey, Mugla, Bodrum | Apartment 3 bedrooms | 94 m2 | THB 9 698 011 Sale | Floors: 2 | |
| Sale | ID BD 4020 | Turkey, Mugla, Bodrum | Apartment | 150 m2 | THB 17 144 682 Sale | Floors: 0 | |
| Sale | ID BD 4021 | Turkey, Mugla, Bodrum | Villa 4 bedrooms | 180 m2 | THB 16 625 162 Sale | Floors: 1 |
Русский
العربية
Türkçe