Search by parameters
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1671 | Apartments 4 bedrooms | 175 m2 | RUB 100 358 075 Sale | Floors: 0 | |
| Sale | ID BD 4022 | Villa 7 bedrooms | 200 m2 | RUB 41 055 576 Sale | Floors: 2 | |
| Sale | ID BD 4022 | Apartment 3 bedrooms | 0 m2 | RUB 26 458 038 Sale | Floors: 2 | |
| Sale | ID BD 4023 | Apartments 5 bedrooms | 160 m2 | RUB 27 370 384 Sale | Floors: 3 | |
| Sale | ID BD 4024 | Villa 6 bedrooms | 200 m2 | RUB 63 864 230 Sale | Floors: 2 | |
| Sale | ID ST BI-305 | Apartment 4 bedrooms | 161 m2 | RUB 76 945 004 Sale | Floors: 15 | |
| Sale | ID ST BI-305 | Apartment 3 bedrooms | 107 m2 | RUB 51 473 331 Sale | Floors: 15 | |
| Sale | ID ST BI-305 | Apartment 2 bedrooms | 68 m2 | RUB 37 299 515 Sale | Floors: 5 | |
| Sale | D1030_DISTRICT_11_OPAL_GARDENS | house 4 bedrooms | 325 m2 | RUB 94 801 359 Sale | Floors: 2 | |
| Sale | D1029_ELEGANCE_TOWER | Apartments 1 bedrooms | 67 m2 | RUB 40 403 415 Sale | 13/25 | |
| Sale | ID ST BI-247 | Apartment 3 bedrooms | 122 m2 | RUB 70 454 640 Sale | Floors: 8 | |
| Sale | ID ST BI-247 | Apartment 2 bedrooms | 67 m2 | RUB 44 759 418 Sale | Floors: 8 | |
| Sale | D1028_OCEAN_HOUSE | Apartments 2 bedrooms | 152 m2 | RUB 1 781 093 290 Sale | 3/7 | |
| Sale | D1027_JOURI HILLS | house 3 bedrooms | 294 m2 | RUB 90 264 412 Sale | Floors: 2 | |
| Sale | ID ST BI-239 | Apartment 4 bedrooms | 165 m2 | RUB 78 757 595 Sale | Floors: 0 | |
| Sale | ID ST BI-239 | Apartment 3 bedrooms | 129 m2 | RUB 57 855 692 Sale | Floors: 12 | |
| Sale | ID ST BI-239 | Apartment 2 bedrooms | 77 m2 | RUB 38 957 271 Sale | Floors: 11 | |
| Sale | D1026_JOURI_HILLS | house 5 bedrooms | 532 m2 | RUB 175 991 960 Sale | Floors: 3 | |
| Sale | ID ST BI-3001 | Apartment 3 bedrooms | 91 m2 | RUB 17 406 440 Sale | Floors: 16 | |
| Sale | ST BI-3003 | Apartment 4 bedrooms | 168 m2 | RUB 46 748 726 Sale | Floors: 13 |
Русский
العربية
Türkçe