Search by parameters
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | ID MR 1163 | Turkey, Mersin, Mercin, Tomyuk | Apartment 2 bedrooms | 69 m2 | Pound sterling 59 134 Sale | Floors: 14 | |
| Sale | ID MR 1190 | Turkey, Mersin, Mercin, Erdemli | Apartment 2 bedrooms | 62 m2 | Pound sterling 41 643 Sale | Floors: 11 | |
| Sale | ID MR 1184 | Turkey, Mersin, Mercin, Calgipinari | Apartment 2 bedrooms | 0 m2 | Pound sterling 79 122 Sale | Floors: 12 | |
| Sale | ID MR 1188 | Turkey, Mersin, Mercin, Каргыпынары, Фатих | Apartment 3 bedrooms | 105 m2 | Pound sterling 99 945 Sale | Floors: 12 | |
| Sale | ID MR 1188 | Turkey, Mersin, Mercin, Kargipinari, Fatih | Apartment 2 bedrooms | 70 m2 | Pound sterling 62 465 Sale | Floors: 12 | |
| Sale | ID MR 1192 | Turkey, Mersin, Mercin, Erdemli, Tomyuk | Apartment 2 bedrooms | 63 m2 | Pound sterling 47 473 Sale | Floors: 14 | |
| Sale | ID MR 1191 | Turkey, Mersin, Mercin, Mezitli, Soli | Apartment 2 bedrooms | 60 m2 | Pound sterling 57 468 Sale | Floors: 14 | |
| Sale | ID MR 1 | Turkey, Mersin, Mercin, District: Tomyuk | Apartment 3 bedrooms | 142 m2 | Pound sterling 75 325 Sale | Floors: 8 | |
| Sale | ID MR 1 | Turkey, Mersin, Mercin, District: Tomyuk | Apartment 2 bedrooms | 75 m2 | Pound sterling 50 492 Sale | Floors: 8 | |
| Sale | ID MR 2 | Turkey, Mersin, Mercin, District: ARPACHBAKHSHISH | Apartment 3 bedrooms | 0 m2 | Pound sterling 78 636 Sale | Floors: 15 | |
| Sale | ID MR 2 | Turkey, Mersin, Mercin, District: ARPACHBAKHSHISH | Apartment 2 bedrooms | 75 m2 | Pound sterling 58 771 Sale | Floors: 15 | |
| Sale | ID MR 3 | Turkey, Mersin, Mercin, District: ARPACHBAKHSHISH | Apartment 3 bedrooms | 120 m2 | Pound sterling 87 742 Sale | Floors: 15 | |
| Sale | ID MR 3 | Turkey, Mersin, Mercin, District: ARPACHBAKHSHISH | Apartment 2 bedrooms | 75 m2 | Pound sterling 67 048 Sale | Floors: 2 | |
| Sale | ID MR 4 | Turkey, Mersin, Mercin, Tomyuk | Apartment 3 bedrooms | 120 m2 | Pound sterling 82 775 Sale | Floors: 14 | |
| Sale | ID MR 4 | Turkey, Mersin, Mercin, Tomyuk | Apartment 2 bedrooms | 75 m2 | Pound sterling 64 565 Sale | Floors: 14 | |
| Sale | ID SA-231 | Northern Cyprus, Northern Cyprus, kireniya, Ave. Kyrenia-Karpas, Esentepe | Apartment 3 bedrooms | 77 m2 | Pound sterling 126 536 Sale | Floors: 3 | |
| Sale | ID SA-208 | Northern Cyprus, Northern Cyprus, Iskele, Бафра, Искеле | Apartment 3 bedrooms | 63 m2 | Pound sterling 130 830 Sale | Floors: 4 | |
| Sale | ID SA-154 | Northern Cyprus, Northern Cyprus, kireniya, Girne/Kyrenia | Apartment 2 bedrooms | 75 m2 | Pound sterling 175 224 Sale | Floors: 7 | |
| Sale | ID SA-146 | Northern Cyprus, Northern Cyprus, kireniya, Girne/Kyrenia | Apartment 2 bedrooms | 100 m2 | Pound sterling 194 699 Sale | Floors: 7 | |
| Sale | ID SA-128 | Northern Cyprus, Northern Cyprus, Iskele, Bogaz | Apartment 2 bedrooms | 56 m2 | Pound sterling 124 638 Sale | Floors: 3 |
Русский
العربية
Türkçe