Search by parameters
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | D1139_BEACH_ISLE | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT | Apartment 1 bedrooms | 80 m2 | Pound sterling 311 834 Sale | 9/18 | |
| Sale | D1138_PENINSULA_FOUR_THE_PLAZA | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 75 m2 | Pound sterling 360 851 Sale | 26/52 | |
| Sale | D1137_PARK_FIELD | United Arab Emirates, Dubayy, Dubai, DUBAI HILLS | Apartment 1 bedrooms | 59 m2 | Pound sterling 216 308 Sale | 9/19 | |
| Sale | D1136_PALM_BEACH_TOWER_3 | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 1 bedrooms | 102 m2 | Pound sterling 406 594 Sale | 25/51 | |
| Sale | D1135_PALM_BEACH_TOWER_1 | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 1 bedrooms | 65 m2 | Pound sterling 426 923 Sale | 25/51 | |
| Sale | D1134_ORLA_BY_OMNIYAT | United Arab Emirates, Dubayy, Dubai, THE PALM | Apartment 2 bedrooms | 260 m2 | Pound sterling 4 472 529 Sale | 4/9 | |
| Sale | D1133_ORANIA_THE_VALLEY | United Arab Emirates, Dubayy, Dubai, AL AIN ROAD | Townhouse 3 bedrooms | 176 m2 | Pound sterling 310 841 Sale | Floors: 2 | |
| Sale | D1132_1/JBR | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 2 bedrooms | 203 m2 | Price on asking | 23/47 | |
| Sale | D1131_ONE_CRESCENT | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 3 bedrooms | 348 m2 | Pound sterling 3 049 451 Sale | 4/9 | |
| Sale | D1130_OAKLEY_SQUARE_RESIDENCES | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 57 m2 | Pound sterling 673 386 Sale | 2/4 | |
| Sale | D1129_NORTH_43 | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 51 m2 | Pound sterling 162 637 Sale | 10/20 | |
| Sale | D1128_NAD_AL_SHEBA_GARDENS | United Arab Emirates, Dubayy, Dubai, NAD AL SHEBA | Townhouse 3 bedrooms | 248 m2 | Pound sterling 711 539 Sale | Floors: 3 | |
| Sale | D1127_NAD_AL_SHEBA_GARDENS_PHASE_3 | United Arab Emirates, Dubayy, Dubai, NAD AL SHEBA | Townhouse 3 bedrooms | 0 m2 | Pound sterling 697 307 Sale | Floors: 3 | |
| Sale | D1126_ARABELLA_TOWNHOUSES_3 | United Arab Emirates, Dubayy, Dubai, MUDON | Townhouse 3 bedrooms | 183 m2 | Price on asking | Floors: 2 | |
| Sale | D1125_MUDON_AL_RANIM_3 | United Arab Emirates, Dubayy, Dubai, MUDON | Townhouse 3 bedrooms | 205 m2 | Pound sterling 386 264 Sale | Floors: 3 | |
| Sale | ID MR 1210 | Turkey, Mersin, Mercin, Мезитли, Соли | Apartment 4 bedrooms | 130 m2 | Pound sterling 119 645 Sale | Floors: 14 | |
| Sale | ID MR 1210 | Turkey, Mersin, Mercin, Мезитли, Соли | Apartment 3 bedrooms | 99 m2 | Pound sterling 75 912 Sale | Floors: 14 | |
| Sale | ID MR 1193 | Turkey, Mersin, Mercin, Мезитли, Соли | Apartment 3 bedrooms | 96 m2 | Pound sterling 88 289 Sale | Floors: 14 | |
| Sale | ID MR 1210 | Turkey, Mersin, Mercin, Мезитли, Соли | Apartment 2 bedrooms | 59 m2 | Pound sterling 56 934 Sale | Floors: 14 | |
| Sale | ID MR 1193 | Turkey, Mersin, Mercin, Мезитли, Соли | Apartment 2 bedrooms | 53 m2 | Pound sterling 56 109 Sale | Floors: 14 |
Русский
العربية
Türkçe