Istanbul apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | ID ST BI-036 | Turkey, Istanbul, Кадикой | Apartment 4 bedrooms | 157 m2 | Pound sterling 581 267 Sale | Floors: 0 |
![]() | Sale | ID ST BI-036 | Turkey, Istanbul, Кадикой | Apartment 3 bedrooms | 100 m2 | Pound sterling 411 302 Sale | Floors: 0 |
![]() | Sale | ID ST BI-036 | Turkey, Istanbul, Кадикой | Apartment 2 bedrooms | 70 m2 | Pound sterling 217 055 Sale | Floors: 0 |
![]() | Sale | ID ST BI-023 | Turkey, Istanbul, Кадикой | Apartment 4 bedrooms | 137 m2 | Pound sterling 446 619 Sale | Floors: 23 |
![]() | Sale | ID ST BI-023 | Turkey, Istanbul, Кадикой | Apartment 3 bedrooms | 123 m2 | Pound sterling 380 399 Sale | Floors: 23 |
![]() | Sale | ID ST BI-023 | Turkey, Istanbul, Кадикой | Apartment 2 bedrooms | 62 m2 | Pound sterling 245 751 Sale | Floors: 23 |
![]() | Sale | ID ST BI-322 | Turkey, Istanbul, Кагитхане | Apartment 4 bedrooms | 172 m2 | Pound sterling 882 937 Sale | Floors: 10 |
![]() | Sale | ID ST BI-322 | Turkey, Istanbul, Кагитхане | Apartment 3 bedrooms | 103 m2 | Pound sterling 698 992 Sale | Floors: 10 |
![]() | Sale | ID ST BI-322 | Turkey, Istanbul, Кагитхане | Apartment 2 bedrooms | 105 m2 | Pound sterling 517 254 Sale | Floors: 10 |
![]() | Sale | ID ST BI-325 | Turkey, Istanbul, Кагитхане/Бейоглу | Apartment 4 bedrooms | 162 m2 | Pound sterling 279 597 Sale | Floors: 5 |
![]() | Sale | ID ST BI-325 | Turkey, Istanbul, Кагитхане/Бейоглу | Apartment 3 bedrooms | 100 m2 | Pound sterling 242 808 Sale | Floors: 5 |
![]() | Sale | ID ST BI-3005 | Turkey, Istanbul, Зейтинбурну | Apartment 4 bedrooms | 0 m2 | Pound sterling 504 010 Sale | Floors: 11 |
![]() | Sale | ID ST BI-3005 | Turkey, Istanbul, Зейтинбурну | Apartment 3 bedrooms | 122 m2 | Pound sterling 309 764 Sale | Floors: 11 |
![]() | Sale | ID ST BI-3005 | Turkey, Istanbul, Зейтинбурну | Apartment 2 bedrooms | 73 m2 | Pound sterling 208 962 Sale | Floors: 11 |
Sale | ID ST BI-333 | Turkey, Istanbul, Ускюдар | Apartment 4 bedrooms | 204 m2 | Pound sterling 1 434 773 Sale | Floors: 0 | |
Sale | ID ST BI-333 | Turkey, Istanbul, Ускюдар | Apartment 2 bedrooms | 161 m2 | Pound sterling 1 162 534 Sale | Floors: 0 | |
Sale | ID ST BI-333 | Turkey, Istanbul, Ускюдар | Apartment 2 bedrooms | 89 m2 | Pound sterling 698 992 Sale | Floors: 0 | |
![]() | Sale | ST ID BI-348 | Turkey, Istanbul, Эйул | Apartment 4 bedrooms | 140 m2 | Pound sterling 257 523 Sale | Floors: 9 |
![]() | Sale | ST ID BI-348 | Turkey, Istanbul, Эйул | Apartment 3 bedrooms | 90 m2 | Pound sterling 161 872 Sale | Floors: 9 |
![]() | Sale | ST ID BI-348 | Turkey, Istanbul, Эйул | Apartment 2 bedrooms | 50 m2 | Pound sterling 136 119 Sale | Floors: 9 |
Apartments in Istanbul daily, hourly, monthly and for sale