Istanbul apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
Sale | ID ST BI-130 | Turkey, Istanbul, Эйюп | Apartment 3 bedrooms | 130 m2 | Pound sterling 374 260 Sale | Floors: 8 | |
Sale | ID ST BI-130 | Turkey, Istanbul, Эйул | Apartment 3 bedrooms | 107 m2 | Pound sterling 296 881 Sale | Floors: 8 | |
Sale | ID ST BI-191 | Turkey, Istanbul, Маслак | Apartment 3 bedrooms | 152 m2 | Pound sterling 823 529 Sale | Floors: 12 | |
Sale | ID ST BI-191 | Turkey, Istanbul, Маслак | Apartment 2 bedrooms | 68 m2 | Pound sterling 426 372 Sale | Floors: 12 | |
Sale | ID ST BI-079 | Turkey, Istanbul, Кючюкчекмедже | Apartment 4 bedrooms | 106 m2 | Pound sterling 538 610 Sale | Floors: 7 | |
Sale | ID ST BI-079 | Turkey, Istanbul, Кючюкчекмедже | Apartment 3 bedrooms | 82 m2 | Pound sterling 431 702 Sale | Floors: 7 | |
Sale | ID ST BI-079 | Turkey, Istanbul, Кючюкчекмедже | Apartment 2 bedrooms | 62 m2 | Pound sterling 320 568 Sale | Floors: 7 | |
Sale | ID ST BI-361 | Turkey, Istanbul, Бахчелиэвлере | Apartment 4 bedrooms | 136 m2 | Pound sterling 506 119 Sale | Floors: 13 | |
Sale | ID ST BI-361 | Turkey, Istanbul, Бахчелиэвлере | Apartment 3 bedrooms | 0 m2 | Pound sterling 436 636 Sale | Floors: 13 | |
Sale | ID ST BI-361 | Turkey, Istanbul, Бахчелиэвлере | Apartment 2 bedrooms | 64 m2 | Pound sterling 236 084 Sale | Floors: 13 | |
Sale | ID ST BI-305 | Turkey, Istanbul, Зейтинбурну | Apartment 4 bedrooms | 161 m2 | Pound sterling 732 967 Sale | Floors: 15 | |
Sale | ID ST BI-305 | Turkey, Istanbul, Зейтинбурну | Apartment 3 bedrooms | 107 m2 | Pound sterling 490 328 Sale | Floors: 15 | |
Sale | ID ST BI-305 | Turkey, Istanbul, Зейтинбурну | Apartment 2 bedrooms | 68 m2 | Pound sterling 355 310 Sale | Floors: 5 | |
Sale | ID ST BI-247 | Turkey, Istanbul, Таксим | Apartment 3 bedrooms | 122 m2 | Pound sterling 671 141 Sale | Floors: 8 | |
Sale | ID ST BI-247 | Turkey, Istanbul, Таксим | Apartment 2 bedrooms | 67 m2 | Pound sterling 426 372 Sale | Floors: 8 | |
Sale | ID ST BI-239 | Turkey, Istanbul, Таксим | Apartment 4 bedrooms | 165 m2 | Pound sterling 750 234 Sale | Floors: 0 | |
Sale | ID ST BI-239 | Turkey, Istanbul, Таксим | Apartment 3 bedrooms | 129 m2 | Pound sterling 551 125 Sale | Floors: 12 | |
Sale | ID ST BI-239 | Turkey, Istanbul, Таксим | Apartment 2 bedrooms | 77 m2 | Pound sterling 371 101 Sale | Floors: 11 | |
Sale | ID ST BI-3001 | Turkey, Istanbul, Кагитане | Apartment 3 bedrooms | 91 m2 | Pound sterling 165 811 Sale | Floors: 16 | |
Sale | ST BI-3003 | Turkey, Istanbul, Левент | Apartment 4 bedrooms | 168 m2 | Pound sterling 445 322 Sale | Floors: 13 |
Apartments in Istanbul daily, hourly, monthly and for sale