Istanbul apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | ID ST BI-036 | Turkey, Istanbul, Кадикой | Apartment 4 bedrooms | 157 m2 | EUR 691 902 Sale | Floors: 0 |
![]() | Sale | ID ST BI-036 | Turkey, Istanbul, Кадикой | Apartment 3 bedrooms | 100 m2 | EUR 489 586 Sale | Floors: 0 |
![]() | Sale | ID ST BI-036 | Turkey, Istanbul, Кадикой | Apartment 2 bedrooms | 70 m2 | EUR 258 369 Sale | Floors: 0 |
![]() | Sale | ID ST BI-023 | Turkey, Istanbul, Кадикой | Apartment 4 bedrooms | 137 m2 | EUR 531 626 Sale | Floors: 23 |
![]() | Sale | ID ST BI-023 | Turkey, Istanbul, Кадикой | Apartment 3 bedrooms | 123 m2 | EUR 452 802 Sale | Floors: 23 |
![]() | Sale | ID ST BI-023 | Turkey, Istanbul, Кадикой | Apartment 2 bedrooms | 62 m2 | EUR 292 526 Sale | Floors: 23 |
![]() | Sale | ID ST BI-322 | Turkey, Istanbul, Кагитхане | Apartment 4 bedrooms | 172 m2 | EUR 1 050 991 Sale | Floors: 10 |
![]() | Sale | ID ST BI-322 | Turkey, Istanbul, Кагитхане | Apartment 3 bedrooms | 103 m2 | EUR 832 034 Sale | Floors: 10 |
![]() | Sale | ID ST BI-322 | Turkey, Istanbul, Кагитхане | Apartment 2 bedrooms | 105 m2 | EUR 615 705 Sale | Floors: 10 |
![]() | Sale | ID ST BI-325 | Turkey, Istanbul, Кагитхане/Бейоглу | Apartment 4 bedrooms | 162 m2 | EUR 332 814 Sale | Floors: 5 |
![]() | Sale | ID ST BI-325 | Turkey, Istanbul, Кагитхане/Бейоглу | Apartment 3 bedrooms | 100 m2 | EUR 289 022 Sale | Floors: 5 |
![]() | Sale | ID ST BI-3005 | Turkey, Istanbul, Зейтинбурну | Apartment 4 bedrooms | 0 m2 | EUR 599 940 Sale | Floors: 11 |
![]() | Sale | ID ST BI-3005 | Turkey, Istanbul, Зейтинбурну | Apartment 3 bedrooms | 122 m2 | EUR 368 723 Sale | Floors: 11 |
![]() | Sale | ID ST BI-3005 | Turkey, Istanbul, Зейтинбурну | Apartment 2 bedrooms | 73 m2 | EUR 248 734 Sale | Floors: 11 |
Sale | ID ST BI-333 | Turkey, Istanbul, Ускюдар | Apartment 4 bedrooms | 204 m2 | EUR 1 707 860 Sale | Floors: 0 | |
Sale | ID ST BI-333 | Turkey, Istanbul, Ускюдар | Apartment 2 bedrooms | 161 m2 | EUR 1 383 804 Sale | Floors: 0 | |
Sale | ID ST BI-333 | Turkey, Istanbul, Ускюдар | Apartment 2 bedrooms | 89 m2 | EUR 832 034 Sale | Floors: 0 | |
![]() | Sale | ST ID BI-348 | Turkey, Istanbul, Эйул | Apartment 4 bedrooms | 140 m2 | EUR 306 539 Sale | Floors: 9 |
![]() | Sale | ST ID BI-348 | Turkey, Istanbul, Эйул | Apartment 3 bedrooms | 90 m2 | EUR 192 682 Sale | Floors: 9 |
![]() | Sale | ST ID BI-348 | Turkey, Istanbul, Эйул | Apartment 2 bedrooms | 50 m2 | EUR 162 028 Sale | Floors: 9 |
Apartments in Istanbul daily, hourly, monthly and for sale