Iskele apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
![]() | Sale | ID SA-074 | Apartment 1 bedrooms | 56 m2 | USD 106 936 Sale | Floors: 10 |
![]() | Sale | ID SA-3101 | Apartment 4 bedrooms | 104 m2 | USD 205 082 Sale | Floors: 9 |
![]() | Sale | ID SA-2252 | Apartment 3 bedrooms | 90 m2 | USD 174 460 Sale | Floors: 17 |
![]() | Sale | SA-2294 | Apartment 3 bedrooms | 76 m2 | USD 269 524 Sale | Floors: 0 |
![]() | Sale | SA-2293 | Apartment 3 bedrooms | 82 m2 | USD 271 873 Sale | Floors: 3 |
![]() | Sale | SA-2292 | Apartment 3 bedrooms | 77 m2 | USD 346 796 Sale | Floors: 3 |
![]() | Sale | SA-1163 | Apartment 2 bedrooms | 69 m2 | USD 148 361 Sale | Floors: 5 |
![]() | Sale | SA-1160 | Apartment 2 bedrooms | 71 m2 | USD 122 861 Sale | Floors: 9 |
![]() | Sale | ID SA-164 | Apartment 2 bedrooms | 78 m2 | USD 193 489 Sale | Floors: 18 |
![]() | Sale | ID SA-106 | Apartment 2 bedrooms | 76 m2 | USD 172 470 Sale | Floors: 9 |
![]() | Sale | ID SA-070 | Apartment 1 bedrooms | 38 m2 | USD 135 832 Sale | Floors: 2 |
![]() | Sale | ID SV-3104 | Apartment 4 bedrooms | 112 m2 | USD 450 746 Sale | Floors: 2 |
![]() | Sale | ID SA-3107 | Apartment 4 bedrooms | 135 m2 | USD 224 397 Sale | Floors: 9 |
![]() | Sale | ID SA-3104 | Apartment 4 bedrooms | 150 m2 | USD 426 540 Sale | Floors: 12 |
![]() | Sale | ID SA-2279 | Apartment 3 bedrooms | 70 m2 | USD 344 707 Sale | Floors: 3 |
![]() | Sale | ID SA-1119 | Apartment 2 bedrooms | 62 m2 | USD 147 785 Sale | Floors: 20 |
![]() | Sale | ID SA-208 | Apartment 3 bedrooms | 63 m2 | USD 172 172 Sale | Floors: 4 |
![]() | Sale | ID SA-128 | Apartment 2 bedrooms | 56 m2 | USD 158 252 Sale | Floors: 3 |
![]() | Sale | ID SA-2219 | Apartment 3 bedrooms | 78 m2 | USD 164 434 Sale | Floors: 10 |
![]() | Sale | ID SA-1129 | Apartment 2 bedrooms | 0 m2 | USD 132 166 Sale | Floors: 10 |
Apartments in Iskele daily, hourly, monthly and for sale