famagusta apartments
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID SA-1264 | Apartment 2 bedrooms | 48 m2 | EUR 64 517 Sale | Floors: 5 | |
| Sale | ID SA-2417 | Apartment 3 bedrooms | 80 m2 | EUR 111 528 Sale | Floors: 5 | |
| Sale | ID SA-1208 | Apartment 2 bedrooms | 60 m2 | EUR 157 681 Sale | Floors: 2 | |
| Sale | ID SA-1231 | Apartment 2 bedrooms | 58 m2 | EUR 124 071 Sale | Floors: 2 | |
| Sale | ID SA-0114 | Apartment 1 bedrooms | 37 m2 | EUR 56 765 Sale | Floors: 5 | |
| Sale | ID SA-3132 | Apartment 4 bedrooms | 110 m2 | EUR 116 193 Sale | Floors: 5 | |
| Sale | ID SA-1213 | Apartment 2 bedrooms | 61 m2 | EUR 65 563 Sale | Floors: 6 | |
| Sale | ID SA-1163 | Apartment 2 bedrooms | 89 m2 | EUR 126 896 Sale | Floors: 2 | |
| Sale | ID SA-1133 | Apartment 2 bedrooms | 60 m2 | EUR 137 471 Sale | Floors: 2 | |
| Sale | ID SA-1163 | Apartment 2 bedrooms | 89 m2 | Price on asking | Floors: 2 | |
| Sale | ID SA-2350 | Apartment 3 bedrooms | 66 m2 | EUR 73 721 Sale | Floors: 5 | |
| Sale | ID SA-1213 | Apartment 2 bedrooms | 50 m2 | EUR 66 622 Sale | Floors: 5 | |
| Sale | ID SA-1198 | Apartment 2 bedrooms | 48 m2 | EUR 156 180 Sale | Floors: 2 | |
| Sale | ID SA-3123 | Apartment 4 bedrooms | 115 m2 | EUR 101 657 Sale | Floors: 3 | |
| Sale | ID SA-3121 | Apartment 4 bedrooms | 120 m2 | EUR 101 657 Sale | Floors: 2 | |
| Sale | SA-2308 | Apartment 3 bedrooms | 114 m2 | EUR 214 420 Sale | Floors: 2 | |
| Sale | ID SA-1173 | Apartment 3 bedrooms | 83 m2 | EUR 160 284 Sale | Floors: 2 | |
| Sale | ID SA-064 | Apartment 1 bedrooms | 49 m2 | EUR 94 514 Sale | Floors: 2 | |
| Sale | ID SA-066 | Apartment 1 bedrooms | 43 m2 | EUR 158 907 Sale | Floors: 2 | |
| Sale | ID SA-369 | Apartment 4 bedrooms | 142 m2 | EUR 444 717 Sale | Floors: 2 |
Apartments in famagusta daily, hourly, monthly and for sale
Русский
العربية
Türkçe