Dubai house
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
Sale | D1030_DISTRICT_11_OPAL_GARDENS | United Arab Emirates, Dubayy, Dubai, Meydan MBR City | house 4 bedrooms | 325 m2 | EUR 1 083 304 Sale | Floors: 2 | |
Sale | D1027_JOURI HILLS | United Arab Emirates, Dubayy, Dubai, Jumeirah Golf Estates | house 3 bedrooms | 294 m2 | EUR 1 031 460 Sale | Floors: 2 | |
Sale | D1026_JOURI_HILLS | United Arab Emirates, Dubayy, Dubai, Jumeirah Golf Estates | house 5 bedrooms | 532 m2 | EUR 2 011 077 Sale | Floors: 3 | |
Sale | D1025_JOURI_HILLS | United Arab Emirates, Dubayy, Dubai, Jumeirah Golf Estates | house 6 bedrooms | 1402 m2 | EUR 2 011 077 Sale | Floors: 3 | |
Sale | D1024_KETURAH_RESERVE | United Arab Emirates, Dubayy, Dubai, Meydan District 7 | house 4 bedrooms | 497 m2 | EUR 2 213 036 Sale | Floors: 3 | |
Sale | D1022_DAMAC_LAGOONS_MONTE_CARLO | United Arab Emirates, Dubayy, Dubai, Golf City | house 4 bedrooms | 211 m2 | EUR 490 066 Sale | Floors: 3 | |
Sale | D1016_THE_PALM_FLOWER | United Arab Emirates, Dubayy, Dubai, Palm Jumeirah | house 5 bedrooms | 836 m2 | EUR 24 502 510 Sale | Floors: 6 |
Sale and rent of houses daily, monthly in Dubai