Dubai apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | D1129_NORTH_43 | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 51 m2 | Pound sterling 165 202 Sale | 10/20 |
![]() | Sale | D1121_JOMANA | United Arab Emirates, Dubayy, Dubai, MADINAT JUMEIRAH LIVING | Apartment 1 bedrooms | 73 m2 | Pound sterling 394 421 Sale | 3/6 |
![]() | Sale | D1120_JADEEL | United Arab Emirates, Dubayy, Dubai, MADINAT JUMEIRAH LIVING | Apartment 1 bedrooms | 87 m2 | Pound sterling 287 040 Sale | 6/11 |
![]() | Sale | D1119_AL_JAZI | United Arab Emirates, Dubayy, Dubai, MADINAT JUMEIRAH LIVING | Apartment 1 bedrooms | 68 m2 | Pound sterling 291 169 Sale | 5/10 |
![]() | Sale | D1118_MBL_ROYAL_RESIDENCES | United Arab Emirates, Dubayy, Dubai, JLT | Apartment 1 bedrooms | 64 m2 | Pound sterling 268 454 Sale | 21/42 |
![]() | Sale | D1117_MARINA_SHORES | United Arab Emirates, Dubayy, Dubai, DUBAI MARINA | Apartment 1 bedrooms | 69 m2 | Pound sterling 309 755 Sale | 25/53 |
![]() | Sale | D1116_MARINA_ARCADE_TOWER | United Arab Emirates, Dubayy, Dubai, DUBAI MARINA | Apartment 1 bedrooms | 155 m2 | Price on asking | 24/48 |
![]() | Sale | D1115_MANGROVE_RESIDENCES | United Arab Emirates, Dubayy, Dubai, EXPO CITY DUBAI | Apartment 1 bedrooms | 90 m2 | Pound sterling 268 454 Sale | Floors: 0 |
![]() | Sale | D1114_7_Residences | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 65 m2 | Pound sterling 94 790 Sale | 4/8 |
![]() | Sale | D1113_Azizi_Grand | United Arab Emirates, Dubayy, Dubai, Sports City | Apartment 1 bedrooms | 34 m2 | Pound sterling 100 419 Sale | 7/14 |
![]() | Sale | D1112_MAMA_RESIDENCES | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 59 m2 | Pound sterling 324 520 Sale | Floors: 0 |
![]() | Sale | D1106_CENTRAL_PARK_LAUREL | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 63 m2 | Pound sterling 309 755 Sale | 4/8 |
![]() | Sale | D1107_LIME_GARDENS | United Arab Emirates, Dubayy, Dubai, DUBAI HILLS | Apartment 1 bedrooms | 59 m2 | Pound sterling 231 467 Sale | 10/23 |
![]() | Sale | D1108_LIV_MARINA_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DUBAI MARINA | Apartment 1 bedrooms | 60 m2 | Pound sterling 309 755 Sale | 21/44 |
![]() | Sale | D1109_LUCE | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 2 bedrooms | 169 m2 | Pound sterling 1 445 524 Sale | 5/10 |
![]() | Sale | D1105_LAMAA | United Arab Emirates, Dubayy, Dubai, MADINAT JUMEIRAH LIVING | Apartment 1 bedrooms | 67 m2 | Pound sterling 300 462 Sale | 5/10 |
![]() | Sale | D1096_HAMILTON_HOUSE | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 58 m2 | Pound sterling 176 731 Sale | 3/5 |
![]() | Sale | D1097_IGO_THE_PARAGON | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 59 m2 | Pound sterling 247 628 Sale | 10/21 |
![]() | Sale | D1098_LA_VIE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 1 bedrooms | 78 m2 | Pound sterling 284 975 Sale | 16/37 |
![]() | Sale | D1100_JUMEIRAH_LIVING | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 2 bedrooms | 186 m2 | Pound sterling 1 548 775 Sale | 25/57 |
Apartments in Dubai daily, hourly, monthly and for sale