Dubai apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | D1152_SOUTH_BEACH | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | Apartment 1 bedrooms | 67 m2 | Pound sterling 413 007 Sale | 13/26 |
![]() | Sale | D1151_SHOREFRONT_RESIDENCES | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT | Apartment 1 bedrooms | 80 m2 | Pound sterling 392 356 Sale | Floors: 0 |
![]() | Sale | D1150_PALACE_BEACH_RESIDENCE | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | Apartment 1 bedrooms | 0 m2 | Pound sterling 351 056 Sale | 18/37 |
![]() | Sale | D1149_MARINA_VISTA | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | Apartment 1 bedrooms | 60 m2 | Pound sterling 239 727 Sale | 18/37 |
![]() | Sale | D1148_BEACH_VISTA | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR C | Apartment 1 bedrooms | 60 m2 | Pound sterling 371 705 Sale | 16/33 |
![]() | Sale | D1145_DA_VINCI_TOWER_BY_PAGANI | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 2 bedrooms | 163 m2 | Pound sterling 1 024 256 Sale | 9/19 |
![]() | Sale | D1144_DISTRICT_ONE_LAGOON_VIEWS | United Arab Emirates, Dubayy, Dubai, DISTRICT ONE – MBR CITY | Apartment 1 bedrooms | 79 m2 | Pound sterling 351 056 Sale | 11/22 |
![]() | Sale | D1143_Mr._C_Residences | United Arab Emirates, Dubayy, Dubai, JUMEIRAH | Apartment 4 bedrooms | 348 m2 | Pound sterling 4 997 382 Sale | 3/6 |
![]() | Sale | D1142_CAVALLI_TOWER | United Arab Emirates, Dubayy, Dubai, DUBAI MARINA/AL SUFOUH | Apartment 1 bedrooms | 81 m2 | Pound sterling 362 207 Sale | 35/70 |
![]() | Sale | D1141_BVLGARI_RESIDENCES | United Arab Emirates, Dubayy, Dubai, JUMEIRAH BAY ISLAND | Apartment 1 bedrooms | 149 m2 | Pound sterling 929 265 Sale | 4/8 |
![]() | Sale | D1140_BEACH_MANSION | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | Apartment 1 bedrooms | 83 m2 | Pound sterling 351 056 Sale | Floors: 0 |
![]() | Sale | D1139_BEACH_ISLE | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT | Apartment 1 bedrooms | 80 m2 | Pound sterling 316 753 Sale | 9/18 |
![]() | Sale | D1138_PENINSULA_FOUR_THE_PLAZA | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 75 m2 | Pound sterling 366 543 Sale | 26/52 |
![]() | Sale | D1137_PARK_FIELD | United Arab Emirates, Dubayy, Dubai, DUBAI HILLS | Apartment 1 bedrooms | 59 m2 | Pound sterling 219 719 Sale | 9/19 |
![]() | Sale | D1136_PALM_BEACH_TOWER_3 | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 1 bedrooms | 102 m2 | Pound sterling 413 007 Sale | 25/51 |
![]() | Sale | D1135_PALM_BEACH_TOWER_1 | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 1 bedrooms | 65 m2 | Pound sterling 433 657 Sale | 25/51 |
![]() | Sale | D1134_ORLA_BY_OMNIYAT | United Arab Emirates, Dubayy, Dubai, THE PALM | Apartment 2 bedrooms | 260 m2 | Pound sterling 4 543 074 Sale | 4/9 |
![]() | Sale | D1132_1/JBR | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 2 bedrooms | 203 m2 | Price on asking | 23/47 |
![]() | Sale | D1131_ONE_CRESCENT | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 3 bedrooms | 348 m2 | Pound sterling 3 097 551 Sale | 4/9 |
![]() | Sale | D1130_OAKLEY_SQUARE_RESIDENCES | United Arab Emirates, Dubayy, Dubai, JVC | Apartment 1 bedrooms | 57 m2 | Pound sterling 684 007 Sale | 2/4 |
Apartments in Dubai daily, hourly, monthly and for sale