Dubai apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
Sale | Residence 110 | United Arab Emirates, Dubayy, Dubai, Business Bay | Apartment 3 bedrooms | 97 m2 | EUR 469 416 Sale | Floors: 20 | |
Sale | Avonlea | United Arab Emirates, Dubayy, Dubai, Rashid Yachts & Marina | Apartment 2 bedrooms | 76 m2 | EUR 413 060 Sale | Floors: 0 | |
Sale | Bayline | United Arab Emirates, Dubayy, Dubai, Mina Rashid | Apartment 2 bedrooms | 76 m2 | EUR 413 060 Sale | Floors: 0 | |
Sale | Club Drive | United Arab Emirates, Dubayy, Dubai, Dubai Hills Estate | Apartment 2 bedrooms | 67 m2 | EUR 387 297 Sale | Floors: 17 | |
Sale | Eywa | United Arab Emirates, Dubayy, Dubai, Business Bay | Apartment 5 bedrooms | 349 m2 | EUR 2 581 693 Sale | Floors: 0 | |
Sale | FIVE JBR | United Arab Emirates, Dubayy, Dubai, JUMEIRAH BEACH RESIDENCE | Apartment 4 bedrooms | 299 m2 | EUR 3 662 291 Sale | Floors: 56 | |
Sale | Jewelz | United Arab Emirates, Dubayy, Dubai, ARJAN | Apartment 1 bedrooms | 39 m2 | EUR 149 586 Sale | Floors: 0 | |
Sale | DAMAC Bay by Cavalli | United Arab Emirates, Dubayy, Dubai, DUBAI HARBOUR | Apartment 1 bedrooms | 67 m2 | EUR 761 522 Sale | Floors: 0 | |
Sale | AZIZI PARK AVENUE | United Arab Emirates, Dubayy, Dubai, Mohammed Bin Rashid City | Apartment 3 bedrooms | 78.5 m2 | EUR 373 967 Sale | Floors: 5 | |
Sale | Park Horizon | United Arab Emirates, Dubayy, Dubai, Dubai Hills Estate | Apartment 2 bedrooms | 70 m2 | EUR 348 557 Sale | Floors: 20 | |
Sale | Park Field | United Arab Emirates, Dubayy, Dubai, Dubai Hills Estate | Apartment 3 bedrooms | 95 m2 | EUR 593 590 Sale | Floors: 19 | |
Sale | Park Field | United Arab Emirates, Dubayy, Dubai, Dubai Hills Estate | Apartment 2 bedrooms | 60 m2 | EUR 400 178 Sale | Floors: 19 | |
Sale | One River Point | United Arab Emirates, Dubayy, Dubai, Business Bay | Apartment 2 bedrooms | 89 m2 | EUR 718 426 Sale | Floors: 45 | |
Sale | One River Point | United Arab Emirates, Dubayy, Dubai, Business Bay | Apartment 1 bedrooms | 45 m2 | EUR 382 845 Sale | Floors: 45 | |
Sale | Naya at District One | United Arab Emirates, Dubayy, Dubai, Mohammed Bin Rashid City | Apartment 4 bedrooms | 252 m2 | EUR 981 116 Sale | Floors: 19 | |
Sale | Naya at District One | United Arab Emirates, Dubayy, Dubai, Mohammed Bin Rashid City | Apartment 3 bedrooms | 140 m2 | EUR 728 844 Sale | Floors: 19 | |
Sale | Naya at District One | United Arab Emirates, Dubayy, Dubai, Mohammed Bin Rashid City | Apartment 2 bedrooms | 81 m2 | EUR 448 804 Sale | Floors: 19 | |
Sale | D1180_RITZ_CARLTON_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK, AL JADDAF | Apartment 2 bedrooms | 232 m2 | EUR 2 836 674 Sale | 9/18 | |
Sale | D1205_WAVES_GRANDE | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 110 m2 | EUR 530 105 Sale | 18/36 | |
Sale | D1204_WASL_1_RESIDENCES | United Arab Emirates, Dubayy, Dubai, ZA’ABEEL | Apartment 1 bedrooms | 82 m2 | EUR 361 031 Sale | Floors: 0 |
Apartments in Dubai daily, hourly, monthly and for sale