Виллы
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | BD 1954 | Villa 5 bedrooms | 240 m2 | THB 63 985 480 Sale | Floors: 2 | |
| Sale | ID BD 1841 | Villa 3 bedrooms | 92 m2 | THB 14 574 441 Sale | Floors: 2 | |
| Sale | Villas13 | Villa | 200 m2 | THB 21 011 256 Sale | Floors: 1 | |
| Sale | ID BD 1860 | Villa 4 bedrooms | 200 m2 | THB 31 814 985 Sale | Floors: 2 | |
| Sale | ID BD 1791 | Villa 5 bedrooms | 262 m2 | THB 35 547 489 Sale | Floors: 2 | |
| Sale | ID BD 1756 | Villa 4 bedrooms | 187 m2 | THB 21 769 536 Sale | Floors: 1 | |
| Sale | ID BD 1288 | Villa 4 bedrooms | 150 m2 | THB 39 256 557 Sale | Floors: 2 | |
| Sale | ID BD 1529 | Villa 4 bedrooms | 156 m2 | THB 42 790 618 Sale | Floors: 3 | |
| Sale | ID BD 1763 | Villa 4 bedrooms | 220 m2 | THB 23 600 456 Sale | Floors: 2 | |
| Sale | ID BD 4021 | Villa 4 bedrooms | 180 m2 | THB 17 078 466 Sale | Floors: 1 | |
| Sale | ID BD 4024 | Villa 6 bedrooms | 200 m2 | THB 24 906 096 Sale | Floors: 2 | |
| Sale | ID BD 1757 | Villa 5 bedrooms | 195 m2 | THB 19 551 103 Sale | Floors: 2 | |
| Sale | ID BD 1737 | Villa 5 bedrooms | 300 m2 | THB 35 547 489 Sale | Floors: 3 | |
| Sale | ID BD 4027 | Villa 4 bedrooms | 223 m2 | THB 11 313 753 Sale | Floors: 1 | |
| Sale | ID BD 1547 | Villa 5 bedrooms | 240 m2 | THB 92 423 471 Sale | Floors: 2 | |
| Sale | ID BD 4029 | Villa 4 bedrooms | 200 m2 | THB 20 543 836 Sale | Floors: 1 | |
| Sale | ID BD 915 | Villa 5 bedrooms | 200 m2 | THB 47 989 094 Sale | Floors: 2 | |
| Sale | ID BD 1395 | Villa 8 bedrooms | 1000 m2 | THB 177 737 443 Sale | Floors: 2 | |
| Sale | ID BD 1453 | Villa 4 bedrooms | 481 m2 | THB 177 737 443 Sale | Floors: 2 | |
| Sale | ID BD 1712 | Villa 4 bedrooms | 157.5 m2 | THB 18 484 668 Sale | Floors: 3 |
Русский
العربية
Türkçe