Bodrum apartments
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | RUB 11 383 028 Sale | 2/0 | |
| Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | RUB 46 676 828 Sale | Floors: 3 | |
| Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | RUB 50 920 218 Sale | Floors: 2 | |
| Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | RUB 29 703 422 Sale | Floors: 3 | |
| Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | RUB 127 300 545 Sale | Floors: 2 | |
| Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | RUB 127 300 545 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | RUB 38 190 125 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | RUB 84 867 030 Sale | Floors: 3 | |
| Sale | 1968 | Apartment 2 bedrooms | 44 m2 | RUB 15 276 050 Sale | Floors: 3 | |
| Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | RUB 57 709 565 Sale | Floors: 2 | |
| Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | RUB 15 700 350 Sale | Floors: 0 | |
| Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | RUB 33 098 134 Sale | Floors: 2 | |
| Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | RUB 36 407 106 Sale | Floors: 3 | |
| Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | RUB 11 076 186 Sale | Floors: 2 | |
| Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | RUB 23 784 593 Sale | Floors: 2 | |
| Sale | ID BD 4020 | Apartment | 150 m2 | RUB 42 047 724 Sale | Floors: 0 | |
| Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | RUB 16 973 406 Sale | Floors: 3 | |
| Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | RUB 29 703 422 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale
Русский
العربية
Türkçe