Bodrum apartments
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | RUB 11 538 323 Sale | 2/0 | |
| Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | RUB 47 313 625 Sale | Floors: 3 | |
| Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | RUB 51 614 907 Sale | Floors: 2 | |
| Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | RUB 30 108 657 Sale | Floors: 3 | |
| Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | RUB 129 037 267 Sale | Floors: 2 | |
| Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | RUB 129 037 267 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | RUB 38 711 141 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | RUB 86 024 845 Sale | Floors: 3 | |
| Sale | 1968 | Apartment 2 bedrooms | 44 m2 | RUB 15 484 456 Sale | Floors: 3 | |
| Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | RUB 58 496 879 Sale | Floors: 2 | |
| Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | RUB 15 914 545 Sale | Floors: 0 | |
| Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | RUB 33 549 682 Sale | Floors: 2 | |
| Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | RUB 36 903 797 Sale | Floors: 3 | |
| Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | RUB 11 227 295 Sale | Floors: 2 | |
| Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | RUB 24 109 079 Sale | Floors: 2 | |
| Sale | ID BD 4020 | Apartment | 150 m2 | RUB 42 621 368 Sale | Floors: 0 | |
| Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | RUB 17 204 969 Sale | Floors: 3 | |
| Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | RUB 30 108 657 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale
Русский
العربية
Türkçe