Bodrum apartments
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | Pound sterling 109 259 Sale | 2/0 | |
| Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | Pound sterling 448 021 Sale | Floors: 3 | |
| Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | Pound sterling 488 751 Sale | Floors: 2 | |
| Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | Pound sterling 285 104 Sale | Floors: 3 | |
| Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | Pound sterling 1 221 878 Sale | Floors: 2 | |
| Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | Pound sterling 1 221 878 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | Pound sterling 366 563 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | Pound sterling 814 585 Sale | Floors: 3 | |
| Sale | 1968 | Apartment 2 bedrooms | 44 m2 | Pound sterling 146 625 Sale | Floors: 3 | |
| Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | Pound sterling 553 918 Sale | Floors: 2 | |
| Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | Pound sterling 150 698 Sale | Floors: 0 | |
| Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | Pound sterling 317 688 Sale | Floors: 2 | |
| Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | Pound sterling 349 449 Sale | Floors: 3 | |
| Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | Pound sterling 106 313 Sale | Floors: 2 | |
| Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | Pound sterling 228 293 Sale | Floors: 2 | |
| Sale | ID BD 4020 | Apartment | 150 m2 | Pound sterling 403 590 Sale | Floors: 0 | |
| Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | Pound sterling 162 917 Sale | Floors: 3 | |
| Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | Pound sterling 285 104 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale
Русский
العربية
Türkçe