Bodrum apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | AED 2 221 235 Sale | Floors: 3 | |
Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | AED 2 423 168 Sale | Floors: 2 | |
Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | AED 1 413 513 Sale | Floors: 3 | |
Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | AED 6 057 919 Sale | Floors: 2 | |
Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | AED 6 057 919 Sale | Floors: 2 | |
Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | AED 1 817 374 Sale | Floors: 2 | |
Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | AED 4 038 613 Sale | Floors: 3 | |
Sale | 1968 | Apartment 2 bedrooms | 44 m2 | AED 726 950 Sale | Floors: 3 | |
Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | AED 2 746 256 Sale | Floors: 2 | |
Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | AED 747 141 Sale | Floors: 0 | |
Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | AED 1 575 059 Sale | Floors: 2 | |
Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | AED 1 732 524 Sale | Floors: 3 | |
Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | AED 527 088 Sale | Floors: 2 | |
Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | AED 1 131 850 Sale | Floors: 2 | |
Sale | ID BD 4020 | Apartment | 150 m2 | AED 2 000 948 Sale | Floors: 0 | |
Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | AED 807 723 Sale | Floors: 3 | |
Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | AED 1 413 513 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale