Hot offers (151)
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 12776 | Apartments 2 bedrooms | 48 m2 | THB 7 820 002 Sale | Floors: 0 | |
| Sale | ID BD 1968 | Apartments 2 bedrooms | 44 m2 | THB 7 194 402 Sale | Floors: 0 | |
| Sale | ID ST BI-382 | Villa 4 bedrooms | 232 m2 | THB 21 583 206 Sale | Floors: 0 | |
| Sale | ID ST BI-381 | Apartment 1 bedrooms | 74 m2 | THB 5 004 801 Sale | Floors: 0 | |
| Sale | ID ST BI-379 | Apartment 2 bedrooms | 94 m2 | THB 13 294 004 Sale | Floors: 0 | |
| Sale | ID ST BI-378 | Apartment 1 bedrooms | 87 m2 | THB 13 763 204 Sale | Floors: 0 | |
| Sale | ID ST BI-377 | Apartment 2 bedrooms | 169 m2 | THB 14 013 444 Sale | Floors: 0 | |
| Sale | ID ST BI-376 | Apartment 2 bedrooms | 169 m2 | THB 14 357 524 Sale | Floors: 0 | |
| Sale | ID ST BI-375 | Apartment 1 bedrooms | 82 m2 | THB 7 976 402 Sale | Floors: 0 | |
| Sale | ID ST BI-374 | Apartment 1 bedrooms | 71 m2 | THB 13 737 961 Sale | Floors: 0 | |
| Sale | ID ST BI-373 | Apartment 1 bedrooms | 95 m2 | THB 8 164 082 Sale | Floors: 0 | |
| Sale | PT1005 | Apartment 2 bedrooms | 42 m2 | THB 4 890 536 Sale | Floors: 4 | |
| Sale | ID FE 23982 | Apartment 3 bedrooms | 78 m2 | THB 8 508 163 Sale | Floors: 2 | |
| Sale | Copy of Copy of ID FE 23415 | Apartment 5 bedrooms | 58 m2 | THB 7 350 802 Sale | Floors: 3 | |
| Sale | Copy of ID FE 23415 | Apartment 4 bedrooms | 52 m2 | THB 6 256 002 Sale | Floors: 3 | |
| Sale | Copy of ID FE 23415 | Apartment 3 bedrooms | 48 m2 | THB 5 599 122 Sale | Floors: 3 | |
| Sale | ID FE 23415 | Apartment 2 bedrooms | 42 m2 | THB 3 753 601 Sale | Floors: 3 | |
| Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | THB 12 039 394 Sale | Floors: 3 | |
| Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | THB 51 597 470 Sale | Floors: 2 | |
| Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | THB 51 597 470 Sale | Floors: 2 |
Русский
العربية
Türkçe