| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | D1073_DAMAC_BAY_BY_CAVALLI | United Arab Emirates, Dubayy, Dubai, DUBAI HARBOUR | Apartment 1 bedrooms | 61 m2 | Pound sterling 591 415 Sale | 35/70 | |
| Sale | D1072_CREST_GRANDE | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 88 m2 | Pound sterling 346 691 Sale | 21/42 | |
| Sale | D1071_CREEK_VISTAS | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 44 m2 | Price on asking | 25/51 | |
| Sale | D1070_CREEK_VISTAS_HEIGHTS | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 56 m2 | Pound sterling 248 802 Sale | 25/51 | |
| Sale | D1069_CREEK_VISTAS_GRANDE | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 69 m2 | Pound sterling 269 603 Sale | 15/37 | |
| Sale | D1068_CREEK_PALACE_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 59 m2 | Pound sterling 230 448 Sale | 16/33 | |
| Sale | D1067_CREEK_CRESCENT | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 61 m2 | Pound sterling 261 038 Sale | 11/22 | |
| Sale | D1066_CREEK_BEACH_ORCHID | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 66 m2 | Pound sterling 234 526 Sale | 5/11 | |
| Sale | D1065_CREEK_BEACH_LOTUS | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 61 m2 | Pound sterling 230 448 Sale | 6/11 | |
| Sale | D1064_CREEK_BEACH_GROVE | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 66 m2 | Pound sterling 239 217 Sale | 5/11 | |
| Sale | D1063_CLOUD_TOWERS | United Arab Emirates, Dubayy, Dubai, JVT | Apartment 1 bedrooms | 51 m2 | Pound sterling 126 644 Sale | 12/29 | |
| Sale | D1062_CHIC_TOWER | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 69 m2 | Pound sterling 297 747 Sale | 18/42 | |
| Sale | D1061_VIRIDIAN_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 0 m2 | Pound sterling 244 723 Sale | 6/12 | |
| Sale | D1060_CENTRAL_PARK_MYRTLE | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 61 m2 | Pound sterling 254 104 Sale | 6/12 | |
| Sale | D1059_CELADON_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 62 m2 | Pound sterling 244 723 Sale | 5/12 | |
| Sale | D1058_CENTRAL_PARK_CASTLETON | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 71 m2 | Pound sterling 293 668 Sale | 6/12 | |
| Sale | D1057_CEDAR | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 56 m2 | Pound sterling 263 077 Sale | 5/10 | |
| Sale | D1056_CAVALLI_ESTATES | United Arab Emirates, Dubayy, Dubai, DAMAC HILLS | Villa 6 bedrooms | 1056 m2 | Pound sterling 4 037 324 Sale | Floors: 2 | |
| Sale | D1055_CANAL_HEIGHTS | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 56 m2 | Pound sterling 340 573 Sale | 20/40 | |
| Sale | D1054_CANAL_FRONT_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DUBAI CANAL/AL SAFA | Apartment 1 bedrooms | 77 m2 | Pound sterling 346 691 Sale | 5/10 |
Русский
العربية
Türkçe