Phuket apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | 4919 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 540 m2 | RUB 48 501 802 Sale | Floors: 1 |
![]() | Sale | 5072 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 5 bedrooms | 3248 m2 | RUB 563 424 769 Sale | Floors: 3 |
![]() | Sale | 5080 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 240 m2 | RUB 131 408 655 Sale | Floors: 3 |
![]() | Sale | 5078 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 2 bedrooms | 183 m2 | RUB 123 195 645 Sale | Floors: 3 |
![]() | Sale | 5076 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 2 bedrooms | 244 m2 | RUB 147 422 350 Sale | Floors: 3 |
![]() | Sale | 5083 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 832 m2 | RUB 366 372 278 Sale | Floors: 3 |
![]() | Sale | 5082 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 402 m2 | RUB 148 004 625 Sale | Floors: 3 |
![]() | Sale | 5114 | Thailand, Пхукет, Phuket, Пхукет, Патонг | Apartment 3 bedrooms | 184 m2 | RUB 48 040 837 Sale | Floors: 3 |
![]() | Sale | 5118 | Thailand, Пхукет, Phuket, Пхукет, Патонг | Apartment 3 bedrooms | 179 m2 | RUB 48 040 837 Sale | Floors: 3 |
![]() | Sale | 5116 | Thailand, Пхукет, Phuket, Пхукет, Патонг | Apartment 3 bedrooms | 178 m2 | RUB 48 040 837 Sale | Floors: 3 |
![]() | Sale | 5120 | Thailand, Пхукет, Phuket, Пхукет, Патонг | Apartment 3 bedrooms | 227 m2 | RUB 75 215 380 Sale | Floors: 3 |
![]() | Sale | 5200 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 352 m2 | RUB 54 737 379 Sale | Floors: 3 |
![]() | Sale | 5121 | Thailand, Пхукет, Phuket, Пхукет, Патонг | Apartment 3 bedrooms | 220 m2 | RUB 72 303 837 Sale | Floors: 3 |
![]() | Sale | 5204 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 352 m2 | RUB 52 473 623 Sale | Floors: 3 |
![]() | Sale | 5202 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 352 m2 | RUB 52 781 756 Sale | Floors: 3 |
![]() | Sale | 5379 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 192 m2 | RUB 33 482 873 Sale | Floors: 3 |
![]() | Sale | 5375 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 192 m2 | RUB 33 482 873 Sale | Floors: 3 |
![]() | Sale | 5377 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 192 m2 | RUB 33 482 873 Sale | Floors: 3 |
![]() | Sale | 5376 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 192 m2 | RUB 33 482 873 Sale | Floors: 3 |
![]() | Sale | 5368 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 5 bedrooms | 285 m2 | RUB 198 957 089 Sale | Floors: 1 |
Apartments in Phuket daily, hourly, monthly and for sale