Search by parameters
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 4 bedrooms | 109 m2 | TL 9 906 679 Sale | Floors: 14 | |
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 3 bedrooms | 122 m2 | TL 6 043 Sale | Floors: 14 | |
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 2 bedrooms | 79 m2 | TL 6 290 741 Sale | Floors: 14 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 4 bedrooms | 155 m2 | TL 17 237 622 Sale | Floors: 0 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 3 bedrooms | 102 m2 | TL 13 374 017 Sale | Floors: 0 | |
| Sale | D1095_GOLF_HEIGHTS | United Arab Emirates, Dubayy, Dubai, EMIRATES LIVING (EMIRATES HILLS) | Apartment 1 bedrooms | 69 m2 | TL 17 805 126 Sale | 20/43 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 2 bedrooms | 67 m2 | TL 8 916 011 Sale | Floors: 0 | |
| Sale | D1094_GEMS_ESTATES | United Arab Emirates, Dubayy, Dubai, DAMAC HILLS | Villa 5 bedrooms | 377 m2 | TL 78 504 438 Sale | Floors: 2 | |
| Sale | D1093_FIVE_LUXE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 2 bedrooms | 481 m2 | TL 454 570 397 Sale | 22/56 | |
| Sale | ID ST BI-316 | Turkey, Istanbul, Аташехир | Apartment 3 bedrooms | 121 m2 | TL 44 084 722 Sale | Floors: 0 | |
| Sale | ID ST BI-316 | Turkey, Istanbul, Аташехир | Apartment 2 bedrooms | 79 m2 | TL 26 748 034 Sale | Floors: 0 | |
| Sale | D1092_FIVE_JBR_RESIDENCE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 3 bedrooms | 217 m2 | TL 182 097 937 Sale | 15/30 | |
| Sale | D1091_FERN_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 72 m2 | TL 20 219 582 Sale | 11/22 | |
| Sale | ST ID BI-057 | Turkey, Istanbul, Басин Экспресс | Apartment 3 bedrooms | 135 m2 | TL 14 364 685 Sale | Floors: 15 | |
| Sale | ST ID BI-057 | Turkey, Istanbul, Басин Экспресс | Apartment 2 bedrooms | 88 m2 | TL 8 816 944 Sale | Floors: 15 | |
| Sale | ST ID BI-085 | Turkey, Istanbul, Басин Экспресс | Apartment 2 bedrooms | 73 m2 | TL 47 064 750 Sale | Floors: 11 | |
| Sale | ID ST BI-082 | Turkey, Istanbul, Чанаккале | Apartment 4 bedrooms | 130 m2 | TL 27 243 367 Sale | Floors: 25 | |
| Sale | D1090_FARM_GARDENS_THE_VALLEY | United Arab Emirates, Dubayy, Dubai, AL AIN ROAD | Villa 4 bedrooms | 426 m2 | TL 68 792 524 Sale | Floors: 3 | |
| Sale | ID ST BI-045 | Turkey, Istanbul, Умрание | Apartment 4 bedrooms | 204 m2 | TL 47 056 726 Sale | Floors: 0 | |
| Sale | ID ST BI-137 | Turkey, Istanbul, Басин Экспресс | Apartment 4 bedrooms | 202 m2 | TL 52 901 666 Sale | Floors: 0 |
Русский
العربية
Türkçe