Iskele apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
![]() | Sale | ID SA-074 | Apartment 1 bedrooms | 56 m2 | EUR 93 329 Sale | Floors: 10 |
![]() | Sale | ID SA-3101 | Apartment 4 bedrooms | 104 m2 | EUR 178 987 Sale | Floors: 9 |
![]() | Sale | ID SA-2252 | Apartment 3 bedrooms | 90 m2 | EUR 152 262 Sale | Floors: 17 |
![]() | Sale | SA-2294 | Apartment 3 bedrooms | 76 m2 | EUR 235 230 Sale | Floors: 0 |
![]() | Sale | SA-2293 | Apartment 3 bedrooms | 82 m2 | EUR 237 280 Sale | Floors: 3 |
![]() | Sale | SA-2292 | Apartment 3 bedrooms | 77 m2 | EUR 302 670 Sale | Floors: 3 |
![]() | Sale | SA-1163 | Apartment 2 bedrooms | 69 m2 | EUR 129 484 Sale | Floors: 5 |
![]() | Sale | SA-1160 | Apartment 2 bedrooms | 71 m2 | EUR 107 228 Sale | Floors: 9 |
![]() | Sale | ID SA-164 | Apartment 2 bedrooms | 78 m2 | EUR 168 870 Sale | Floors: 18 |
![]() | Sale | ID SA-106 | Apartment 2 bedrooms | 76 m2 | EUR 150 525 Sale | Floors: 9 |
![]() | Sale | ID SA-070 | Apartment 1 bedrooms | 38 m2 | EUR 118 549 Sale | Floors: 2 |
![]() | Sale | ID SV-3104 | Apartment 4 bedrooms | 112 m2 | EUR 393 393 Sale | Floors: 2 |
![]() | Sale | ID SA-3107 | Apartment 4 bedrooms | 135 m2 | EUR 195 845 Sale | Floors: 9 |
![]() | Sale | ID SA-3104 | Apartment 4 bedrooms | 150 m2 | EUR 372 267 Sale | Floors: 12 |
![]() | Sale | ID SA-2279 | Apartment 3 bedrooms | 70 m2 | EUR 300 847 Sale | Floors: 3 |
![]() | Sale | ID SA-1119 | Apartment 2 bedrooms | 62 m2 | EUR 128 981 Sale | Floors: 20 |
![]() | Sale | ID SA-208 | Apartment 3 bedrooms | 63 m2 | EUR 150 265 Sale | Floors: 4 |
![]() | Sale | ID SA-128 | Apartment 2 bedrooms | 56 m2 | EUR 138 116 Sale | Floors: 3 |
![]() | Sale | ID SA-2219 | Apartment 3 bedrooms | 78 m2 | EUR 143 511 Sale | Floors: 10 |
![]() | Sale | ID SA-1129 | Apartment 2 bedrooms | 0 m2 | EUR 115 349 Sale | Floors: 10 |
Apartments in Iskele daily, hourly, monthly and for sale